[PPL-devel] integer versus rational solutions

Konrad Trifunovic konrad.trifunovic at gmail.com
Thu Jul 9 14:53:35 CEST 2009


Hi,

here I attach the 'problematic' polyhedron.
This is the dump, when the PPL polyhedron (represented as constraints system)
is represented in Polylib format.
(thus the first column says if it is equality (=) (value 0) or
greater than or equal (>=) (value 1)). The last column is the constant
term (inhomogeneous part in the PPL terminology). There are 20 columns,
thus 20-2=18 variables.

I try to call 'contains_integer_point' on this polyhedron. The polyhedron
is NNC polyhedron (though I can use Closed polyhedron as well, I will try that).

I also attach the PPL ASCII dump.
(I use the Pointset_Poweset of the NNC Polyhedra, but this Pointset just
contains one Polyhedron thus I think it should be equivalent to
NNC_Polyhedron dump).

Thank You,
Konrad

2009/7/9 Roberto Bagnara <bagnara at cs.unipr.it>:
>
> Michael Classen wrote:
>> On Wed, Jul 8, 2009 at 3:32 AM, Konrad
>> Trifunovic<konrad.trifunovic at gmail.com> wrote:
>>> I tried to reduce the size of the iteration domains and size of the
>>> matrices (in the original block-1.c). It seems that PPL is not able to
>>> deal with efficiently with big constants...
>
> Hi Konrad,
>
> I don't understand.  What do you mean by "PPL is not able to
> deal with efficiently with big constants"?  How can we reproduce
> your observations?
> All the best,
>
>    Roberto
>
> --
> Prof. Roberto Bagnara
> Computer Science Group
> Department of Mathematics, University of Parma, Italy
> http://www.cs.unipr.it/~bagnara/
> mailto:bagnara at cs.unipr.it
>
> --~--~---------~--~----~------------~-------~--~----~
> You received this message because you are subscribed to the Google Groups "GCC GRAPHITE" group.
> To post to this group, send email to gcc-graphite at googlegroups.com
> To unsubscribe from this group, send email to gcc-graphite+unsubscribe at googlegroups.com
> For more options, visit this group at http://groups.google.de/group/gcc-graphite?hl=en
> -~----------~----~----~----~------~----~------~--~---
>
>
-------------- next part --------------
  20 20
      0      0      1      0   8192      0      0      0      0      0      0      0      0      0      0      0      0      0     -1      0  
      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      1      0     -1  
      0      0      1      0   8192      0      0      0      0      0      0      0      0      0      0      0     -1      0      0      0  
      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      1      0      0      0     -1  
      0      0      1      0   8192      0      0      0      0     -1      0      0      0      0   -8192      0      0      0      0      0  
      0      0      0      0      0      0      0      0      0      1      0      0      0     -1      0      0      0      0      0      0  
      0      0      0      0      0      0      0      0      0      0      0      0      1      0      0      0      0      0      0      0  
      0      0      1      0   8192      0      0      0      0     -1      0   -8192      0      0      0      0      0      0      0      0  
      0      0      0      0      0      0      0      0      0      0      1      0      0      0      0      0      0      0      0      0  
      0      0      0      0      0      0      0      0      1      0      0      0      0      0      0      0      0      0      0      0  
      0      0      0      0      1      0      0     -1      0      0      0      0      0      0      0      0      0      0      0      0  
      0      0      1      0      0      0     -1      0      0      0      0      0      0      0      0      0      0      0      0      0  
      0      0      0      0      0      1      0      0      0      0      0      0      0      0      0      0      0      0      0      0  
      0      0      0      1      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0  
      0      1      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0  
      1      0      1      0      0      0      0      0      0     -1      0      0      0      0      0      0      0      0      0     -1  
      1      0     -1      0   -8192      0      0      0      0      1      0      0      0      0      0      0      0      0      0   67100672  
      1      0     -1      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0   8191  
      1      0      0      0      0      0      0      0      0      1      0      0      0      0      0      0      0      0      0      0  
      1      0      0      0      1      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0  
-------------- next part --------------
  size 1
  space_dim 18
  space_dim 18
  -ZE -EM  +CM +GM  +CS +GS  -CP -GP  +SC -SG 
  con_sys (up-to-date)
  topology NOT_NECESSARILY_CLOSED
  22 x 20 (not_sorted)
  index_first_pending 22
  0 0 1 0 8192 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 =
  -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 =
  0 0 1 0 8192 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 =
  -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 =
  0 0 1 0 8192 0 0 0 0 -1 0 0 0 0 -8192 0 0 0 0 0 =
  0 0 0 0 0 0 0 0 0 1 0 0 0 -1 0 0 0 0 0 0 =
  0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 =
  0 0 1 0 8192 0 0 0 0 -1 0 -8192 0 0 0 0 0 0 0 0 =
  0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 =
  0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 =
  0 0 0 0 1 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 =
  0 0 1 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 =
  0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 =
  0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 =
  0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 =
  1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 >
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 >=
  0 0 1 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -1 >
  67100672 0 -1 0 -8192 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 >=
  8191 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 >=
  0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 >=
  0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 >=
  gen_sys (up-to-date)
  topology NOT_NECESSARILY_CLOSED
  12 x 20 (not_sorted)
  index_first_pending 12
  1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 C
  1 0 8191 0 0 0 8191 0 0 8191 0 0 0 8191 0 1 8191 1 8191 0 C
  8192 0 67100672 0 67100671 0 67100672 67100671 0 67092480 0 67100672 0 67092480 67100672 8192 549755797504 8192 549755797504 8192 P
  8192 0 67100672 0 67092481 0 67100672 67092481 0 0 0 67100672 0 0 67100672 8192 549688705024 8192 549688705024 8192 P
  8192 0 8192 0 67100671 0 8192 67100671 0 0 0 67100672 0 0 67100672 8192 549688705024 8192 549688705024 8192 P
  8192 0 67100672 0 67092481 0 67100672 67092481 0 0 0 67100672 0 0 67100672 8192 549688705024 8192 549688705024 0 C
  1 0 8191 0 8191 0 8191 8191 0 8191 0 8191 0 8191 8191 1 67108863 1 67108863 0 C
  8192 0 67100672 0 0 0 67100672 0 0 0 0 8191 0 0 8191 8192 67100672 8192 67100672 0 C
  1 0 0 0 8191 0 0 8191 0 0 0 8191 0 0 8191 1 67100672 1 67100672 0 C
  8192 0 67100672 0 0 0 67100672 0 0 67092480 0 1 0 67092480 1 8192 67100672 8192 67100672 8192 P
  8192 0 67100672 0 0 0 67100672 0 0 0 0 8191 0 0 8191 8192 67100672 8192 67100672 8192 P
  8192 0 8192 0 0 0 8192 0 0 0 0 1 0 0 1 8192 8192 8192 8192 8192 P
  sat_c
  12 x 22
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 
  sat_g
  3 x 20
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 


More information about the PPL-devel mailing list