Usage Statistics for spartacus

Summary Period: January 2019
Generated 09-Feb-2019 08:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2019
Total Hits 47823
Total Files 40320
Total Pages 38576
Total Visits 6979
Total kB Files 4011716
Total kB In 0
Total kB Out 0
Total Unique Sites 3612
Total Unique URLs 4334
Total Unique Referrers 1024
Total Unique User Agents 594
. Avg Max
Hits per Hour 398 2191
Hits per Day 9564 11443
Files per Day 8064 9784
Pages per Day 7715 9396
Visits per Day 1395 1957
kB Files per Day 802343 1330203
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 40320
Code 206 - Partial Content 628
Code 301 - Moved Permanently 584
Code 302 - Found 2
Code 304 - Not Modified 358
Code 400 - Bad Request 1
Code 403 - Forbidden 6
Code 404 - Not Found 5921
Code 406 - Not Acceptable 2

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
27 8262 17.28% 7028 17.43% 6903 17.89% 1423 20.39% 1143 31.64% 747677 18.64% 0 0.00% 0 0.00%
28 9332 19.51% 7755 19.23% 7356 19.07% 1272 18.23% 717 19.85% 1330203 33.16% 0 0.00% 0 0.00%
29 9496 19.86% 8067 20.01% 7705 19.97% 1213 17.38% 713 19.74% 605859 15.10% 0 0.00% 0 0.00%
30 11443 23.93% 9784 24.27% 9396 24.36% 1957 28.04% 1438 39.81% 708300 17.66% 0 0.00% 0 0.00%
31 9290 19.43% 7686 19.06% 7216 18.71% 1217 17.44% 715 19.80% 619677 15.45% 0 0.00% 0 0.00%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 545 2725 5.70% 503 2518 6.25% 492 2461 6.38% 36794 183972 4.59% 0 0 0.00% 0 0 0.00%
1 225 1128 2.36% 192 961 2.38% 188 940 2.44% 16673 83363 2.08% 0 0 0.00% 0 0 0.00%
2 226 1134 2.37% 202 1012 2.51% 200 1000 2.59% 12468 62340 1.55% 0 0 0.00% 0 0 0.00%
3 354 1774 3.71% 336 1682 4.17% 336 1682 4.36% 17217 86083 2.15% 0 0 0.00% 0 0 0.00%
4 255 1276 2.67% 229 1147 2.84% 229 1146 2.97% 13333 66666 1.66% 0 0 0.00% 0 0 0.00%
5 229 1149 2.40% 211 1058 2.62% 194 970 2.51% 37248 186241 4.64% 0 0 0.00% 0 0 0.00%
6 219 1096 2.29% 193 969 2.40% 189 949 2.46% 10875 54376 1.36% 0 0 0.00% 0 0 0.00%
7 282 1410 2.95% 234 1170 2.90% 216 1080 2.80% 28371 141856 3.54% 0 0 0.00% 0 0 0.00%
8 654 3271 6.84% 594 2970 7.37% 567 2839 7.36% 45512 227562 5.67% 0 0 0.00% 0 0 0.00%
9 365 1825 3.82% 272 1361 3.38% 255 1276 3.31% 36573 182866 4.56% 0 0 0.00% 0 0 0.00%
10 294 1471 3.08% 246 1230 3.05% 233 1169 3.03% 28139 140696 3.51% 0 0 0.00% 0 0 0.00%
11 528 2644 5.53% 484 2423 6.01% 465 2327 6.03% 40599 202996 5.06% 0 0 0.00% 0 0 0.00%
12 531 2656 5.55% 467 2337 5.80% 450 2254 5.84% 38248 191238 4.77% 0 0 0.00% 0 0 0.00%
13 263 1316 2.75% 191 956 2.37% 179 899 2.33% 34676 173379 4.32% 0 0 0.00% 0 0 0.00%
14 387 1935 4.05% 327 1637 4.06% 319 1595 4.13% 34850 174250 4.34% 0 0 0.00% 0 0 0.00%
15 262 1313 2.75% 176 882 2.19% 165 827 2.14% 33447 167235 4.17% 0 0 0.00% 0 0 0.00%
16 414 2073 4.33% 286 1434 3.56% 271 1355 3.51% 44524 222622 5.55% 0 0 0.00% 0 0 0.00%
17 396 1982 4.14% 279 1399 3.47% 253 1269 3.29% 46513 232565 5.80% 0 0 0.00% 0 0 0.00%
18 519 2596 5.43% 435 2175 5.39% 414 2074 5.38% 39416 197082 4.91% 0 0 0.00% 0 0 0.00%
19 514 2574 5.38% 427 2137 5.30% 396 1982 5.14% 54622 273109 6.81% 0 0 0.00% 0 0 0.00%
20 350 1754 3.67% 266 1333 3.31% 223 1118 2.90% 43416 217082 5.41% 0 0 0.00% 0 0 0.00%
21 336 1681 3.52% 256 1284 3.18% 227 1137 2.95% 46428 232141 5.79% 0 0 0.00% 0 0 0.00%
22 355 1775 3.71% 263 1315 3.26% 245 1225 3.18% 34534 172672 4.30% 0 0 0.00% 0 0 0.00%
23 1053 5265 11.01% 986 4930 12.23% 1000 5002 12.97% 27865 139325 3.47% 0 0 0.00% 0 0 0.00%

Top 30 of 4334 Total URLs
# Hits kB F kB In kB Out URL
1 21315 44.57% 1640857 40.90% 0 0.00% 0 0.00% /git/gitweb.cgi
2 4060 8.49% 7163 0.18% 0 0.00% 0 0.00% /
3 3087 6.46% 39915 0.99% 0 0.00% 0 0.00% /git/
4 1394 2.91% 13474 0.34% 0 0.00% 0 0.00% /stats/usage_201708.html
5 523 1.09% 5996 0.15% 0 0.00% 0 0.00% /stats/
6 500 1.05% 183 0.00% 0 0.00% 0 0.00% /robots.txt
7 431 0.90% 38124 0.95% 0 0.00% 0 0.00% /stats/usage_201506.html
8 415 0.87% 412 0.01% 0 0.00% 0 0.00% /cgi-bin/purrs_rrs.cgi
9 374 0.78% 110587 2.76% 0 0.00% 0 0.00% /Informatica/Tesi/Luca_Lodi_Rizzini_20080924.pdf
10 363 0.76% 1306 0.03% 0 0.00% 0 0.00% /purrs/
11 347 0.73% 29854 0.74% 0 0.00% 0 0.00% /Informatica/Corsi/2003-04/ICT_Azienda_D02_ProcessiAziendali.pdf
12 325 0.68% 22786 0.57% 0 0.00% 0 0.00% /stats/usage_201811.html
13 200 0.42% 21022 0.52% 0 0.00% 0 0.00% /stats/usage_201901.html
14 153 0.32% 360 0.01% 0 0.00% 0 0.00% /images/cs_at_parma
15 111 0.23% 315178 7.86% 0 0.00% 0 0.00% /Informatica/Tesi/Bartolomeo_Lombardi_20150708.pdf
16 84 0.18% 21041 0.52% 0 0.00% 0 0.00% /Informatica/Tesi/Luca_Faggiani_20080326.pdf
17 67 0.14% 1175 0.03% 0 0.00% 0 0.00% /Informatica/Corsi/2003-04/ICT_Azienda_D03_ERP.pdf
18 65 0.14% 96 0.00% 0 0.00% 0 0.00% /~zaffanella/
19 60 0.13% 30416 0.76% 0 0.00% 0 0.00% /Informatica/Corsi/2004-05/Mastroeni2004.pdf
20 60 0.13% 230677 5.75% 0 0.00% 0 0.00% /Informatica/Tesi/Dario_Buffagni_20141218.pdf
21 54 0.11% 38079 0.95% 0 0.00% 0 0.00% /Informatica/Corsi/2003-04/UML_progSw_CS_2003.pdf
22 52 0.11% 122 0.00% 0 0.00% 0 0.00% /Informatica/images/cs_at_parma
23 52 0.11% 6814 0.17% 0 0.00% 0 0.00% /~bagnara/Papers/PDF/SIREV95.pdf
24 46 0.10% 123859 3.09% 0 0.00% 0 0.00% /Informatica/Tesi/Irene_Bacchi_20060426.pdf
25 40 0.08% 1575 0.04% 0 0.00% 0 0.00% /~bagnara/Personal/long-it-CV
26 38 0.08% 4605 0.11% 0 0.00% 0 0.00% /stats/usage_201809.html
27 36 0.08% 4271 0.11% 0 0.00% 0 0.00% /Informatica/Corsi/2004-05/Pitts2002.pdf
28 35 0.07% 154 0.00% 0 0.00% 0 0.00% /~bagnara/
29 33 0.07% 15662 0.39% 0 0.00% 0 0.00% /Informatica/Tesi/Marco_Grossi_20080326.pdf
30 32 0.07% 93 0.00% 0 0.00% 0 0.00% /Informatica/Corsi/2004-05/Fisica1

Top 10 of 4334 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21315 44.57% 1640857 40.90% 0 0.00% 0 0.00% /git/gitweb.cgi
2 111 0.23% 315178 7.86% 0 0.00% 0 0.00% /Informatica/Tesi/Bartolomeo_Lombardi_20150708.pdf
3 60 0.13% 230677 5.75% 0 0.00% 0 0.00% /Informatica/Tesi/Dario_Buffagni_20141218.pdf
4 16 0.03% 170823 4.26% 0 0.00% 0 0.00% /Informatica/Tesi/Abdullah_Siddique_20140709.pdf
5 46 0.10% 123859 3.09% 0 0.00% 0 0.00% /Informatica/Tesi/Irene_Bacchi_20060426.pdf
6 374 0.78% 110587 2.76% 0 0.00% 0 0.00% /Informatica/Tesi/Luca_Lodi_Rizzini_20080924.pdf
7 32 0.07% 81461 2.03% 0 0.00% 0 0.00% /Informatica/Tesi/Fabio_Sozzi_20090422.pdf
8 12 0.03% 78585 1.96% 0 0.00% 0 0.00% /Informatica/Tesi/Francesco_Pini_20150325.pdf
9 12 0.03% 44593 1.11% 0 0.00% 0 0.00% /Informatica/Tesi/Ferdinando_Fioretto_20091214.pdf
10 3087 6.46% 39915 0.99% 0 0.00% 0 0.00% /git/

Top 10 of 1775 Total Entry Pages
# Hits Visits URL
1 21315 44.57% 1868 27.81% /git/gitweb.cgi
2 4060 8.49% 1754 26.11% /
3 363 0.76% 292 4.35% /purrs/
4 523 1.09% 212 3.16% /stats/
5 200 0.42% 193 2.87% /stats/usage_201901.html
6 431 0.90% 122 1.82% /stats/usage_201506.html
7 3087 6.46% 75 1.12% /git/
8 38 0.08% 35 0.52% /stats/usage_201809.html
9 32 0.07% 28 0.42% /Informatica/Corsi/2004-05/Fisica1
10 415 0.87% 24 0.36% /cgi-bin/purrs_rrs.cgi

Top 10 of 1776 Total Exit Pages
# Hits Visits URL
1 21315 44.57% 1859 27.41% /git/gitweb.cgi
2 4060 8.49% 1776 26.19% /
3 523 1.09% 207 3.05% /stats/
4 200 0.42% 195 2.88% /stats/usage_201901.html
5 363 0.76% 149 2.20% /purrs/
6 325 0.68% 102 1.50% /stats/usage_201811.html
7 415 0.87% 95 1.40% /cgi-bin/purrs_rrs.cgi
8 3087 6.46% 81 1.19% /git/
9 153 0.32% 49 0.72% /images/cs_at_parma
10 52 0.11% 48 0.71% /Informatica/images/cs_at_parma

Top 30 of 3612 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3995 8.35% 3974 9.86% 199516 4.97% 0 0.00% 0 0.00% 147 2.11% 216.244.66.226
2 606 1.27% 606 1.50% 43077 1.07% 0 0.00% 0 0.00% 101 1.45% 93.72.51.208
3 440 0.92% 40 0.10% 345 0.01% 0 0.00% 0 0.00% 26 0.37% 72.83.68.183
4 404 0.84% 404 1.00% 911193 22.71% 0 0.00% 0 0.00% 1 0.01% 35.184.73.193
5 390 0.82% 390 0.97% 3772 0.09% 0 0.00% 0 0.00% 1 0.01% 173.244.44.53
6 365 0.76% 365 0.91% 16493 0.41% 0 0.00% 0 0.00% 2 0.03% 157.55.39.246
7 332 0.69% 326 0.81% 7900 0.20% 0 0.00% 0 0.00% 2 0.03% 207.46.13.65
8 328 0.69% 323 0.80% 9248 0.23% 0 0.00% 0 0.00% 6 0.09% 40.77.167.150
9 322 0.67% 46 0.11% 303 0.01% 0 0.00% 0 0.00% 20 0.29% 71.239.75.32
10 289 0.60% 285 0.71% 6212 0.15% 0 0.00% 0 0.00% 2 0.03% 207.46.13.150
11 280 0.59% 280 0.69% 2708 0.07% 0 0.00% 0 0.00% 1 0.01% 70.32.0.121
12 245 0.51% 241 0.60% 2898 0.07% 0 0.00% 0 0.00% 3 0.04% 207.46.13.229
13 242 0.51% 22 0.05% 515 0.01% 0 0.00% 0 0.00% 0 0.00% 151.24.226.17
14 234 0.49% 229 0.57% 2997 0.07% 0 0.00% 0 0.00% 35 0.50% 141.8.142.1
15 224 0.47% 32 0.08% 96550 2.41% 0 0.00% 0 0.00% 0 0.00% 87.21.47.206
16 216 0.45% 209 0.52% 5529 0.14% 0 0.00% 0 0.00% 1 0.01% 157.55.39.65
17 215 0.45% 215 0.53% 8117 0.20% 0 0.00% 0 0.00% 13 0.19% 180.76.15.151
18 215 0.45% 213 0.53% 5222 0.13% 0 0.00% 0 0.00% 5 0.07% 40.77.167.91
19 209 0.44% 207 0.51% 5665 0.14% 0 0.00% 0 0.00% 1 0.01% 207.46.13.73
20 206 0.43% 203 0.50% 4512 0.11% 0 0.00% 0 0.00% 2 0.03% 207.46.13.196
21 202 0.42% 31 0.08% 2647 0.07% 0 0.00% 0 0.00% 1 0.01% 109.115.153.239
22 199 0.42% 198 0.49% 9676 0.24% 0 0.00% 0 0.00% 15 0.21% 180.76.15.145
23 198 0.41% 18 0.04% 9407 0.23% 0 0.00% 0 0.00% 0 0.00% 79.0.10.141
24 189 0.40% 187 0.46% 13946 0.35% 0 0.00% 0 0.00% 13 0.19% 180.76.15.148
25 189 0.40% 188 0.47% 7939 0.20% 0 0.00% 0 0.00% 12 0.17% 180.76.15.31
26 185 0.39% 182 0.45% 11503 0.29% 0 0.00% 0 0.00% 12 0.17% 180.76.15.157
27 184 0.38% 183 0.45% 8679 0.22% 0 0.00% 0 0.00% 14 0.20% 180.76.15.134
28 183 0.38% 178 0.44% 8812 0.22% 0 0.00% 0 0.00% 13 0.19% 180.76.15.146
29 183 0.38% 175 0.43% 1638 0.04% 0 0.00% 0 0.00% 1 0.01% 40.77.167.165
30 180 0.38% 178 0.44% 12845 0.32% 0 0.00% 0 0.00% 12 0.17% 180.76.15.14

Top 10 of 3612 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 404 0.84% 404 1.00% 911193 22.71% 0 0.00% 0 0.00% 1 0.01% 35.184.73.193
2 3995 8.35% 3974 9.86% 199516 4.97% 0 0.00% 0 0.00% 147 2.11% 216.244.66.226
3 86 0.18% 86 0.21% 121126 3.02% 0 0.00% 0 0.00% 1 0.01% 162.208.51.42
4 224 0.47% 32 0.08% 96550 2.41% 0 0.00% 0 0.00% 0 0.00% 87.21.47.206
5 141 0.29% 24 0.06% 83022 2.07% 0 0.00% 0 0.00% 0 0.00% 51.179.114.26
6 173 0.36% 156 0.39% 63807 1.59% 0 0.00% 0 0.00% 8 0.11% 66.249.73.86
7 39 0.08% 5 0.01% 61579 1.53% 0 0.00% 0 0.00% 0 0.00% 93.34.213.138
8 112 0.23% 12 0.03% 48417 1.21% 0 0.00% 0 0.00% 0 0.00% 79.26.7.250
9 121 0.25% 11 0.03% 44468 1.11% 0 0.00% 0 0.00% 0 0.00% 95.239.141.13
10 111 0.23% 11 0.03% 44462 1.11% 0 0.00% 0 0.00% 0 0.00% 95.234.13.113

Top 30 of 1024 Total Referrers
# Hits Referrer
1 38465 80.43% - (Direct Request)
2 670 1.40% https://www.google.com/
3 584 1.22% http://www.cs.unipr.it/purrs/
4 260 0.54% https://rent.com.md
5 188 0.39% https://www.google.it/
6 182 0.38% http://www.cs.unipr.it/cgi-bin/purrs_rrs.cgi
7 121 0.25% http://www.cs.unipr.it/Informatica/Corsi/2003-04/ICT_Azienda_D02_ProcessiAziendali.pdf
8 117 0.24% https://onlinecasinora.us.org
9 116 0.24% https://myonlinecasinoslots.us.org
10 116 0.24% https://onlinecasinobiggs.com
11 113 0.24% https://casinoslots2019.us.org
12 113 0.24% https://slotsonline2019.us.org
13 111 0.23% https://americacbdoilstore.com
14 109 0.23% https://onlinecasinogamesplay.us.org
15 109 0.23% https://onlinecasinoplay777.us.org
16 108 0.23% https://highcbdoildrops.com
17 107 0.22% https://onlinecasino.us.org
18 106 0.22% https://onlinecasinowin.us.org
19 105 0.22% https://onlinecasinofox.us.org
20 104 0.22% https://mycasinoslots.us.org
21 104 0.22% https://online-casino2019.us.org
22 104 0.22% https://onlinecasinoapp.us.org
23 104 0.22% https://onlinecasinospark.com
24 104 0.22% https://onlinecasinousa.us.org
25 104 0.22% https://playonlinecasino.us.org
26 103 0.22% https://online-casinos.us.org
27 103 0.22% https://onlinecasino2018.us.org
28 103 0.22% https://onlinecasino888.us.org
29 102 0.21% https://cbdoilamericano.com
30 101 0.21% https://cannacbdoilrx.com

Top 15 of 594 Total User Agents
# Hits User Agent
1 12097 25.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 9987 20.88% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 3995 8.35% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 3544 7.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 3366 7.04% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
6 2235 4.67% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
7 1391 2.91% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
8 757 1.58% Safari/14606.3.4 CFNetwork/976 Darwin/18.2.0 (x86_64)
9 669 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
10 608 1.27% Googlebot/2.1 (+http://www.google.com/bot.html)
11 440 0.92% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
12 404 0.84% Java/1.8.0_121
13 332 0.69% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 327 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
15 313 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0

Usage by Location for January 2019

Top 30 of 92 Total Locations
# Hits Files kB F kB In kB Out Location
1 21938 45.87% 20225 50.16% 1767162 44.05% 0 0.00% 0 0.00% United States
2 10409 21.77% 10176 25.24% 568675 14.18% 0 0.00% 0 0.00% China
3 7340 15.35% 5755 14.27% 400862 9.99% 0 0.00% 0 0.00% Unresolved/Unknown
4 3784 7.91% 1200 2.98% 935600 23.32% 0 0.00% 0 0.00% Italy
5 710 1.48% 704 1.75% 47532 1.18% 0 0.00% 0 0.00% Ukraine
6 536 1.12% 311 0.77% 135427 3.38% 0 0.00% 0 0.00% Great Britain (UK)
7 446 0.93% 269 0.67% 32187 0.80% 0 0.00% 0 0.00% France
8 376 0.79% 350 0.87% 76252 1.90% 0 0.00% 0 0.00% Germany
9 257 0.54% 257 0.64% 2689 0.07% 0 0.00% 0 0.00% Moldova
10 223 0.47% 121 0.30% 2149 0.05% 0 0.00% 0 0.00% Netherlands
11 223 0.47% 220 0.55% 1684 0.04% 0 0.00% 0 0.00% Russian Federation
12 164 0.34% 133 0.33% 1607 0.04% 0 0.00% 0 0.00% Canada
13 150 0.31% 118 0.29% 14402 0.36% 0 0.00% 0 0.00% Norway
14 124 0.26% 105 0.26% 876 0.02% 0 0.00% 0 0.00% Czech Republic
15 72 0.15% 68 0.17% 736 0.02% 0 0.00% 0 0.00% Brazil
16 65 0.14% 65 0.16% 441 0.01% 0 0.00% 0 0.00% Thailand
17 62 0.13% 59 0.15% 123 0.00% 0 0.00% 0 0.00% Philippines
18 60 0.13% 56 0.14% 2449 0.06% 0 0.00% 0 0.00% Poland
19 57 0.12% 51 0.13% 1417 0.04% 0 0.00% 0 0.00% Indonesia
20 46 0.10% 36 0.09% 471 0.01% 0 0.00% 0 0.00% Bulgaria
21 38 0.08% 33 0.08% 148 0.00% 0 0.00% 0 0.00% Austria
22 38 0.08% 35 0.09% 1428 0.04% 0 0.00% 0 0.00% Spain
23 33 0.07% 17 0.04% 3666 0.09% 0 0.00% 0 0.00% Switzerland
24 33 0.07% 3 0.01% 25 0.00% 0 0.00% 0 0.00% Ireland
25 32 0.07% 26 0.06% 380 0.01% 0 0.00% 0 0.00% India
26 29 0.06% 28 0.07% 50 0.00% 0 0.00% 0 0.00% Turkey
27 24 0.05% 22 0.05% 52 0.00% 0 0.00% 0 0.00% Australia
28 24 0.05% 23 0.06% 42 0.00% 0 0.00% 0 0.00% Mexico
29 23 0.05% 19 0.05% 713 0.02% 0 0.00% 0 0.00% Korea (South)
30 23 0.05% 22 0.05% 246 0.01% 0 0.00% 0 0.00% Malaysia


Generated by Webalizer Version 2.01