Usage Statistics for spartacus

Summary Period: December 2018
Generated 12-Jan-2019 08:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2018
Total Hits 47565
Total Files 42944
Total Pages 45138
Total Visits 1733
Total kB Files 1723348
Total kB In 0
Total kB Out 0
Total Unique Sites 676
Total Unique URLs 3074
Total Unique Referrers 672
Total Unique User Agents 294
. Avg Max
Hits per Hour 990 2440
Hits per Day 23782 27315
Files per Day 21472 25331
Pages per Day 22569 26024
Visits per Day 866 1065
kB Files per Day 861674 964379
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 42944
Code 206 - Partial Content 29
Code 301 - Moved Permanently 2319
Code 302 - Found 1
Code 304 - Not Modified 68
Code 400 - Bad Request 2
Code 403 - Forbidden 5
Code 404 - Not Found 2196
Code 405 - Method Not Allowed 1

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 20250 42.57% 17613 41.01% 19114 42.35% 692 39.93% 360 53.25% 758968 44.04% 0 0.00% 0 0.00%
31 27315 57.43% 25331 58.99% 26024 57.65% 1065 61.45% 471 69.67% 964379 55.96% 0 0.00% 0 0.00%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 570 1141 2.40% 517 1034 2.41% 555 1110 2.46% 12230 24460 1.42% 0 0 0.00% 0 0 0.00%
1 1220 2440 5.13% 1170 2341 5.45% 1198 2396 5.31% 45304 90609 5.26% 0 0 0.00% 0 0 0.00%
2 708 1417 2.98% 678 1357 3.16% 698 1397 3.09% 13688 27377 1.59% 0 0 0.00% 0 0 0.00%
3 578 1156 2.43% 544 1088 2.53% 567 1135 2.51% 14541 29082 1.69% 0 0 0.00% 0 0 0.00%
4 541 1083 2.28% 515 1030 2.40% 528 1057 2.34% 11051 22101 1.28% 0 0 0.00% 0 0 0.00%
5 540 1081 2.27% 495 991 2.31% 515 1031 2.28% 13454 26908 1.56% 0 0 0.00% 0 0 0.00%
6 719 1438 3.02% 659 1318 3.07% 675 1351 2.99% 25557 51115 2.97% 0 0 0.00% 0 0 0.00%
7 440 880 1.85% 408 817 1.90% 431 862 1.91% 11310 22621 1.31% 0 0 0.00% 0 0 0.00%
8 1036 2073 4.36% 900 1800 4.19% 956 1912 4.24% 34248 68495 3.97% 0 0 0.00% 0 0 0.00%
9 1342 2684 5.64% 1230 2461 5.73% 1280 2560 5.67% 56208 112416 6.52% 0 0 0.00% 0 0 0.00%
10 1137 2275 4.78% 1031 2062 4.80% 1085 2171 4.81% 44654 89309 5.18% 0 0 0.00% 0 0 0.00%
11 948 1896 3.99% 854 1708 3.98% 917 1834 4.06% 34285 68570 3.98% 0 0 0.00% 0 0 0.00%
12 950 1900 3.99% 833 1667 3.88% 886 1773 3.93% 48904 97809 5.68% 0 0 0.00% 0 0 0.00%
13 1239 2478 5.21% 1015 2030 4.73% 1141 2282 5.06% 65170 130339 7.56% 0 0 0.00% 0 0 0.00%
14 1222 2445 5.14% 1101 2203 5.13% 1149 2299 5.09% 58552 117104 6.80% 0 0 0.00% 0 0 0.00%
15 878 1756 3.69% 777 1554 3.62% 819 1638 3.63% 48323 96646 5.61% 0 0 0.00% 0 0 0.00%
16 1354 2708 5.69% 1229 2458 5.72% 1269 2538 5.62% 58085 116170 6.74% 0 0 0.00% 0 0 0.00%
17 1331 2662 5.60% 1242 2484 5.78% 1268 2537 5.62% 62272 124544 7.23% 0 0 0.00% 0 0 0.00%
18 963 1927 4.05% 828 1657 3.86% 899 1798 3.98% 34417 68833 3.99% 0 0 0.00% 0 0 0.00%
19 985 1971 4.14% 854 1709 3.98% 904 1809 4.01% 31507 63014 3.66% 0 0 0.00% 0 0 0.00%
20 1191 2383 5.01% 1080 2160 5.03% 1142 2284 5.06% 28305 56610 3.28% 0 0 0.00% 0 0 0.00%
21 1237 2474 5.20% 1121 2243 5.22% 1164 2329 5.16% 30015 60030 3.48% 0 0 0.00% 0 0 0.00%
22 1339 2678 5.63% 1222 2444 5.69% 1267 2535 5.62% 39799 79598 4.62% 0 0 0.00% 0 0 0.00%
23 1309 2619 5.51% 1164 2328 5.42% 1250 2500 5.54% 39795 79589 4.62% 0 0 0.00% 0 0 0.00%

Top 30 of 3074 Total URLs
# Hits kB F kB In kB Out URL
1 32865 69.09% 1152895 66.90% 0 0.00% 0 0.00% /git/gitweb.cgi
2 4486 9.43% 7466 0.43% 0 0.00% 0 0.00% /
3 620 1.30% 5997 0.35% 0 0.00% 0 0.00% /stats/usage_201708.html
4 330 0.69% 3426 0.20% 0 0.00% 0 0.00% /git/
5 183 0.38% 67 0.00% 0 0.00% 0 0.00% /robots.txt
6 95 0.20% 13187 0.77% 0 0.00% 0 0.00% /stats/usage_201506.html
7 69 0.15% 2987 0.17% 0 0.00% 0 0.00% /stats/usage_201809.html
8 66 0.14% 5823 0.34% 0 0.00% 0 0.00% /Informatica/Corsi/2003-04/ICT_Azienda_D02_ProcessiAziendali.pdf
9 58 0.12% 7924 0.46% 0 0.00% 0 0.00% /stats/usage_201409.html
10 45 0.09% 168 0.01% 0 0.00% 0 0.00% /purrs/
11 34 0.07% 395 0.02% 0 0.00% 0 0.00% /stats/
12 26 0.05% 20386 1.18% 0 0.00% 0 0.00% /Informatica/Tesi/Luca_Lodi_Rizzini_20080924.pdf
13 21 0.04% 893 0.05% 0 0.00% 0 0.00% /~bagnara/Personal/long-it-CV
14 17 0.04% 276 0.02% 0 0.00% 0 0.00% /Informatica/Corsi/2003-04/ICT_Azienda_D03_ERP.pdf
15 15 0.03% 77 0.00% 0 0.00% 0 0.00% /pipermail/ppl-devel/
16 14 0.03% 62 0.00% 0 0.00% 0 0.00% /ciclops12/
17 13 0.03% 43183 2.51% 0 0.00% 0 0.00% /Informatica/Tesi/Bartolomeo_Lombardi_20150708.pdf
18 13 0.03% 52487 3.05% 0 0.00% 0 0.00% /Informatica/Tesi/Dario_Buffagni_20141218.pdf
19 13 0.03% 6458 0.37% 0 0.00% 0 0.00% /Informatica/Tesi/Marco_Grossi_20080326.pdf
20 13 0.03% 14 0.00% 0 0.00% 0 0.00% /cgi-bin/purrs_rrs.cgi
21 12 0.03% 53 0.00% 0 0.00% 0 0.00% /~bagnara/
22 12 0.03% 1365 0.08% 0 0.00% 0 0.00% /~bagnara/Papers/PDF/SIREV95.pdf
23 11 0.02% 26 0.00% 0 0.00% 0 0.00% /Informatica/images/cs_at_parma
24 11 0.02% 103 0.01% 0 0.00% 0 0.00% /pipermail/ppl-devel/2008-October/date.html
25 10 0.02% 706 0.04% 0 0.00% 0 0.00% /Informatica/Corsi/2003-04/ICT_Azienda_D05_ApplicazioniWeb.pdf
26 10 0.02% 23 0.00% 0 0.00% 0 0.00% /images/cs_at_parma
27 10 0.02% 112 0.01% 0 0.00% 0 0.00% /pipermail/ppl-devel/2008-September/subject.html
28 10 0.02% 36 0.00% 0 0.00% 0 0.00% /~hill/
29 9 0.02% 19615 1.14% 0 0.00% 0 0.00% /Informatica/Tesi/Federico_Fontana_20110420.pdf
30 9 0.02% 128 0.01% 0 0.00% 0 0.00% /pipermail/ppl-devel/2001-October/thread.html

Top 10 of 3074 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 32865 69.09% 1152895 66.90% 0 0.00% 0 0.00% /git/gitweb.cgi
2 8 0.02% 62410 3.62% 0 0.00% 0 0.00% /Informatica/Tesi/Abdullah_Siddique_20140709.pdf
3 13 0.03% 52487 3.05% 0 0.00% 0 0.00% /Informatica/Tesi/Dario_Buffagni_20141218.pdf
4 7 0.01% 50721 2.94% 0 0.00% 0 0.00% /Informatica/Tesi/Francesco_Pini_20150325.pdf
5 13 0.03% 43183 2.51% 0 0.00% 0 0.00% /Informatica/Tesi/Bartolomeo_Lombardi_20150708.pdf
6 26 0.05% 20386 1.18% 0 0.00% 0 0.00% /Informatica/Tesi/Luca_Lodi_Rizzini_20080924.pdf
7 9 0.02% 19615 1.14% 0 0.00% 0 0.00% /Informatica/Tesi/Federico_Fontana_20110420.pdf
8 3 0.01% 19074 1.11% 0 0.00% 0 0.00% /LEVI/site_media/presentations/Roberto_Giacobazzi.pdf
9 2 0.00% 17597 1.02% 0 0.00% 0 0.00% /Informatica/Tesi/Sebastian_Davrieux_20150325.pdf
10 3 0.01% 13909 0.81% 0 0.00% 0 0.00% /Informatica/Tesi/Walter_Quattrociocchi_20090715.pdf

Top 10 of 749 Total Entry Pages
# Hits Visits URL
1 32865 69.09% 585 35.39% /git/gitweb.cgi
2 4486 9.43% 62 3.75% /
3 58 0.12% 57 3.45% /stats/usage_201409.html
4 45 0.09% 36 2.18% /purrs/
5 69 0.15% 21 1.27% /stats/usage_201809.html
6 34 0.07% 18 1.09% /stats/
7 95 0.20% 17 1.03% /stats/usage_201506.html
8 15 0.03% 13 0.79% /pipermail/ppl-devel/
9 330 0.69% 8 0.48% /git/
10 7 0.01% 7 0.42% /Informatica/Corsi/2004-05/Fisica1

Top 10 of 721 Total Exit Pages
# Hits Visits URL
1 32865 69.09% 596 36.72% /git/gitweb.cgi
2 4486 9.43% 59 3.64% /
3 58 0.12% 57 3.51% /stats/usage_201409.html
4 45 0.09% 27 1.66% /purrs/
5 69 0.15% 22 1.36% /stats/usage_201809.html
6 34 0.07% 17 1.05% /stats/
7 95 0.20% 16 0.99% /stats/usage_201506.html
8 15 0.03% 13 0.80% /pipermail/ppl-devel/
9 11 0.02% 7 0.43% /Informatica/images/cs_at_parma
10 14 0.03% 7 0.43% /ciclops12/

Top 30 of 676 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 23648 49.72% 23647 55.06% 205417 11.92% 0 0.00% 0 0.00% 1 0.06% 144.76.27.118
2 4383 9.21% 4383 10.21% 7225 0.42% 0 0.00% 0 0.00% 1 0.06% 217.182.203.50
3 2171 4.56% 12 0.03% 1532 0.09% 0 0.00% 0 0.00% 2 0.12% 17.58.97.76
4 402 0.85% 402 0.94% 609762 35.38% 0 0.00% 0 0.00% 1 0.06% 35.184.73.193
5 396 0.83% 391 0.91% 10916 0.63% 0 0.00% 0 0.00% 2 0.12% 207.46.13.213
6 312 0.66% 312 0.73% 3018 0.18% 0 0.00% 0 0.00% 1 0.06% 205.251.150.170
7 311 0.65% 309 0.72% 2193 0.13% 0 0.00% 0 0.00% 2 0.12% 78.46.63.108
8 310 0.65% 301 0.70% 4476 0.26% 0 0.00% 0 0.00% 2 0.12% 40.77.167.170
9 305 0.64% 305 0.71% 2950 0.17% 0 0.00% 0 0.00% 1 0.06% 174.128.225.122
10 301 0.63% 301 0.70% 33256 1.93% 0 0.00% 0 0.00% 1 0.06% 144.76.3.79
11 301 0.63% 301 0.70% 2771 0.16% 0 0.00% 0 0.00% 1 0.06% 173.208.198.164
12 301 0.63% 301 0.70% 9838 0.57% 0 0.00% 0 0.00% 1 0.06% 207.244.157.10
13 300 0.63% 300 0.70% 18551 1.08% 0 0.00% 0 0.00% 1 0.06% 5.9.156.20
14 300 0.63% 300 0.70% 2711 0.16% 0 0.00% 0 0.00% 1 0.06% 69.30.198.186
15 300 0.63% 300 0.70% 12231 0.71% 0 0.00% 0 0.00% 1 0.06% 95.216.5.188
16 298 0.63% 298 0.69% 37985 2.20% 0 0.00% 0 0.00% 1 0.06% 178.63.34.189
17 294 0.62% 288 0.67% 18258 1.06% 0 0.00% 0 0.00% 31 1.79% 216.244.66.226
18 267 0.56% 259 0.60% 25267 1.47% 0 0.00% 0 0.00% 1 0.06% 144.76.71.176
19 236 0.50% 234 0.54% 4967 0.29% 0 0.00% 0 0.00% 1 0.06% 157.55.39.201
20 235 0.49% 4 0.01% 135 0.01% 0 0.00% 0 0.00% 1 0.06% 222.186.23.24
21 202 0.42% 198 0.46% 2825 0.16% 0 0.00% 0 0.00% 1 0.06% 207.46.13.222
22 194 0.41% 190 0.44% 3734 0.22% 0 0.00% 0 0.00% 1 0.06% 207.46.13.140
23 189 0.40% 178 0.41% 3363 0.20% 0 0.00% 0 0.00% 7 0.40% 157.55.39.108
24 175 0.37% 175 0.41% 8233 0.48% 0 0.00% 0 0.00% 1 0.06% 173.249.28.200
25 165 0.35% 15 0.03% 153 0.01% 0 0.00% 0 0.00% 13 0.75% 71.196.190.144
26 158 0.33% 157 0.37% 3521 0.20% 0 0.00% 0 0.00% 3 0.17% 157.55.39.255
27 156 0.33% 119 0.28% 2220 0.13% 0 0.00% 0 0.00% 1 0.06% 178.73.203.72
28 151 0.32% 138 0.32% 473 0.03% 0 0.00% 0 0.00% 30 1.73% 46.229.168.146
29 143 0.30% 13 0.03% 461 0.03% 0 0.00% 0 0.00% 0 0.00% 151.72.60.111
30 140 0.29% 129 0.30% 509 0.03% 0 0.00% 0 0.00% 25 1.44% 46.229.168.137

Top 10 of 676 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 402 0.85% 402 0.94% 609762 35.38% 0 0.00% 0 0.00% 1 0.06% 35.184.73.193
2 23648 49.72% 23647 55.06% 205417 11.92% 0 0.00% 0 0.00% 1 0.06% 144.76.27.118
3 298 0.63% 298 0.69% 37985 2.20% 0 0.00% 0 0.00% 1 0.06% 178.63.34.189
4 301 0.63% 301 0.70% 33256 1.93% 0 0.00% 0 0.00% 1 0.06% 144.76.3.79
5 267 0.56% 259 0.60% 25267 1.47% 0 0.00% 0 0.00% 1 0.06% 144.76.71.176
6 13 0.03% 3 0.01% 25113 1.46% 0 0.00% 0 0.00% 0 0.00% 79.22.153.140
7 132 0.28% 127 0.30% 20052 1.16% 0 0.00% 0 0.00% 2 0.12% 40.77.167.125
8 22 0.05% 15 0.03% 19053 1.11% 0 0.00% 0 0.00% 6 0.35% 66.249.69.182
9 300 0.63% 300 0.70% 18551 1.08% 0 0.00% 0 0.00% 1 0.06% 5.9.156.20
10 294 0.62% 288 0.67% 18258 1.06% 0 0.00% 0 0.00% 31 1.79% 216.244.66.226

Top 30 of 672 Total Referrers
# Hits Referrer
1 41686 87.64% - (Direct Request)
2 2000 4.20% http://fssrk.ru/
3 2000 4.20% http://jquery-in.ru/
4 383 0.81% http://ap7.ru/
5 64 0.13% https://www.google.com/
6 45 0.09% http://cialishql.com
7 45 0.09% http://www.cs.unipr.it//plus/mytag_js.php
8 44 0.09% http://cialismpl.com
9 31 0.07% http://www.cs.unipr.it/git/gitweb.cgi
10 28 0.06% https://www.google.it/
11 22 0.05% http://www.cs.unipr.it/
12 18 0.04% http://www.cs.unipr.it/stats/usage_201809.html
13 16 0.03% http://www.cs.unipr.it/purrs/
14 15 0.03% http://www.cs.unipr.it//plus/ad_js.php
15 12 0.03% http://www.cs.unipr.it//
16 10 0.02% https://cashobnall.cc/showthread.php
17 9 0.02% http://www.cs.unipr.it//admin.php/module/action/param1/
18 8 0.02% http://www.cs.unipr.it/ciclops12/
19 7 0.01% http://www.cs.unipr.it//config/AspCms_Config.asp
20 7 0.01% http://www.cs.unipr.it//data/cache/asd.php
21 6 0.01% http://bitmaein.com
22 6 0.01% http://www.cs.unipr.it//.aspx
23 6 0.01% http://www.cs.unipr.it//aaaaaaaaaaaaaa.asp
24 6 0.01% http://www.cs.unipr.it//bbs/index.php/plus/mytag_j.php
25 6 0.01% http://www.cs.unipr.it//plus/read.php
26 6 0.01% http://www.cs.unipr.it//plus/result.php
27 6 0.01% http://www.cs.unipr.it//tool/zhongcaoyao/
28 6 0.01% http://www.cs.unipr.it//userfiles/file//1.asp//20141116222944.jpg
29 6 0.01% http://www.cs.unipr.it/Informatica/Corsi/2003-04/ICT_Azienda_D02_ProcessiAziendali.pdf
30 6 0.01% http://www.cs.unipr.it/Informatica/Corsi/2004-05/Fisica1

Top 15 of 294 Total User Agents
# Hits User Agent
1 23648 49.72% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
2 4386 9.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 3547 7.46% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 3329 7.00% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 3072 6.46% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
6 2696 5.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 2172 4.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Applebo
8 617 1.30% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
9 540 1.14% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
10 407 0.86% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
11 402 0.85% Java/1.8.0_121
12 294 0.62% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 270 0.57% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0
14 170 0.36% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
15 156 0.33% Java/1.6.0_04

Usage by Location for December 2018

Top 30 of 44 Total Locations
# Hits Files kB F kB In kB Out Location
1 24760 52.06% 24748 57.63% 276396 16.04% 0 0.00% 0 0.00% Germany
2 8072 16.97% 5367 12.50% 897501 52.08% 0 0.00% 0 0.00% United States
3 4917 10.34% 4185 9.75% 156091 9.06% 0 0.00% 0 0.00% Unresolved/Unknown
4 4432 9.32% 4392 10.23% 8171 0.47% 0 0.00% 0 0.00% Great Britain (UK)
5 3928 8.26% 3564 8.30% 182831 10.61% 0 0.00% 0 0.00% China
6 825 1.73% 158 0.37% 158853 9.22% 0 0.00% 0 0.00% Italy
7 311 0.65% 311 0.72% 14056 0.82% 0 0.00% 0 0.00% Ukraine
8 89 0.19% 89 0.21% 12354 0.72% 0 0.00% 0 0.00% Norway
9 46 0.10% 46 0.11% 398 0.02% 0 0.00% 0 0.00% Netherlands
10 41 0.09% 30 0.07% 1237 0.07% 0 0.00% 0 0.00% Russian Federation
11 21 0.04% 3 0.01% 547 0.03% 0 0.00% 0 0.00% France
12 14 0.03% 2 0.00% 8155 0.47% 0 0.00% 0 0.00% Belgium
13 13 0.03% 6 0.01% 16 0.00% 0 0.00% 0 0.00% Poland
14 8 0.02% 5 0.01% 436 0.03% 0 0.00% 0 0.00% India
15 7 0.01% 6 0.01% 10 0.00% 0 0.00% 0 0.00% Turkey
16 6 0.01% 4 0.01% 10 0.00% 0 0.00% 0 0.00% Japan
17 6 0.01% 5 0.01% 424 0.02% 0 0.00% 0 0.00% Korea (South)
18 6 0.01% 6 0.01% 415 0.02% 0 0.00% 0 0.00% Kazakhstan
19 6 0.01% 6 0.01% 1614 0.09% 0 0.00% 0 0.00% Thailand
20 5 0.01% 4 0.01% 278 0.02% 0 0.00% 0 0.00% Czech Republic
21 5 0.01% 2 0.00% 18 0.00% 0 0.00% 0 0.00% Romania
22 4 0.01% 3 0.01% 5 0.00% 0 0.00% 0 0.00% Chile
23 4 0.01% 2 0.00% 63 0.00% 0 0.00% 0 0.00% Greece
24 4 0.01% 3 0.01% 153 0.01% 0 0.00% 0 0.00% Mexico
25 3 0.01% 2 0.00% 10 0.00% 0 0.00% 0 0.00% Austria
26 3 0.01% 3 0.01% 288 0.02% 0 0.00% 0 0.00% Nepal
27 3 0.01% 2 0.00% 653 0.04% 0 0.00% 0 0.00% Pakistan
28 3 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Turkmenistan
29 3 0.01% 3 0.01% 1 0.00% 0 0.00% 0 0.00% Uzbekistan
30 2 0.00% 1 0.00% 139 0.01% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.01