Usage Statistics for spartacus

Summary Period: March 2018
Generated 07-Apr-2018 08:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2018
Total Hits 171891
Total Files 162476
Total Pages 159128
Total Visits 5525
Total kB Files 8675636
Total kB In 0
Total kB Out 0
Total Unique Sites 2153
Total Unique URLs 12487
Total Unique Referrers 4217
Total Unique User Agents 1010
. Avg Max
Hits per Hour 1023 2217
Hits per Day 24555 45707
Files per Day 23210 44320
Pages per Day 22732 43832
Visits per Day 789 1071
kB Files per Day 1239377 1758507
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 162476
Code 206 - Partial Content 1558
Code 301 - Moved Permanently 689
Code 304 - Not Modified 369
Code 403 - Forbidden 25
Code 404 - Not Found 6772
Code 406 - Not Acceptable 2

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
25 14479 8.42% 13515 8.32% 13101 8.23% 722 13.07% 423 19.65% 857790 9.89% 0 0.00% 0 0.00%
26 22590 13.14% 21344 13.14% 20926 13.15% 1071 19.38% 508 23.59% 1094272 12.61% 0 0.00% 0 0.00%
27 16335 9.50% 15058 9.27% 14571 9.16% 818 14.81% 508 23.59% 1089854 12.56% 0 0.00% 0 0.00%
28 36770 21.39% 35482 21.84% 35204 22.12% 790 14.30% 497 23.08% 1600311 18.45% 0 0.00% 0 0.00%
29 45707 26.59% 44320 27.28% 43832 27.55% 692 12.52% 493 22.90% 1758507 20.27% 0 0.00% 0 0.00%
30 20373 11.85% 18675 11.49% 17996 11.31% 1006 18.21% 462 21.46% 1163933 13.42% 0 0.00% 0 0.00%
31 15637 9.10% 14082 8.67% 13498 8.48% 695 12.58% 359 16.67% 1110969 12.81% 0 0.00% 0 0.00%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1002 7020 4.08% 960 6722 4.14% 931 6523 4.10% 34818 243724 2.81% 0 0 0.00% 0 0 0.00%
1 793 5552 3.23% 766 5362 3.30% 757 5300 3.33% 37618 263327 3.04% 0 0 0.00% 0 0 0.00%
2 861 6032 3.51% 833 5834 3.59% 830 5813 3.65% 35092 245643 2.83% 0 0 0.00% 0 0 0.00%
3 827 5789 3.37% 800 5606 3.45% 794 5564 3.50% 31394 219759 2.53% 0 0 0.00% 0 0 0.00%
4 906 6346 3.69% 842 5894 3.63% 852 5966 3.75% 38247 267731 3.09% 0 0 0.00% 0 0 0.00%
5 1055 7387 4.30% 1025 7180 4.42% 1007 7050 4.43% 40004 280026 3.23% 0 0 0.00% 0 0 0.00%
6 635 4448 2.59% 612 4289 2.64% 602 4220 2.65% 28397 198778 2.29% 0 0 0.00% 0 0 0.00%
7 776 5436 3.16% 742 5194 3.20% 731 5121 3.22% 29369 205583 2.37% 0 0 0.00% 0 0 0.00%
8 994 6958 4.05% 939 6575 4.05% 906 6346 3.99% 44841 313886 3.62% 0 0 0.00% 0 0 0.00%
9 948 6638 3.86% 894 6261 3.85% 873 6117 3.84% 44430 311012 3.58% 0 0 0.00% 0 0 0.00%
10 1279 8957 5.21% 1188 8318 5.12% 1165 8159 5.13% 63074 441517 5.09% 0 0 0.00% 0 0 0.00%
11 1012 7085 4.12% 933 6532 4.02% 913 6392 4.02% 80194 561355 6.47% 0 0 0.00% 0 0 0.00%
12 1044 7313 4.25% 980 6865 4.23% 961 6730 4.23% 64339 450372 5.19% 0 0 0.00% 0 0 0.00%
13 1068 7482 4.35% 1021 7149 4.40% 1004 7029 4.42% 57164 400149 4.61% 0 0 0.00% 0 0 0.00%
14 1086 7606 4.42% 1032 7228 4.45% 1016 7112 4.47% 57893 405253 4.67% 0 0 0.00% 0 0 0.00%
15 949 6643 3.86% 900 6305 3.88% 884 6192 3.89% 54975 384828 4.44% 0 0 0.00% 0 0 0.00%
16 1129 7908 4.60% 1058 7409 4.56% 1035 7250 4.56% 59615 417304 4.81% 0 0 0.00% 0 0 0.00%
17 1232 8629 5.02% 1158 8109 4.99% 1123 7866 4.94% 64008 448054 5.16% 0 0 0.00% 0 0 0.00%
18 1285 8999 5.24% 1208 8460 5.21% 1176 8232 5.17% 70637 494459 5.70% 0 0 0.00% 0 0 0.00%
19 1229 8609 5.01% 1151 8057 4.96% 1115 7811 4.91% 74655 522585 6.02% 0 0 0.00% 0 0 0.00%
20 1051 7357 4.28% 980 6865 4.23% 947 6629 4.17% 53687 375811 4.33% 0 0 0.00% 0 0 0.00%
21 1037 7262 4.22% 972 6807 4.19% 947 6633 4.17% 52156 365094 4.21% 0 0 0.00% 0 0 0.00%
22 1116 7818 4.55% 1040 7280 4.48% 1010 7072 4.44% 61931 433517 5.00% 0 0 0.00% 0 0 0.00%
23 1231 8617 5.01% 1167 8175 5.03% 1143 8001 5.03% 60838 425868 4.91% 0 0 0.00% 0 0 0.00%

Top 30 of 12487 Total URLs
# Hits kB F kB In kB Out URL
1 95231 55.40% 4889329 56.36% 0 0.00% 0 0.00% /git/gitweb.cgi
2 9098 5.29% 30863 0.36% 0 0.00% 0 0.00% /
3 2619 1.52% 17731 0.20% 0 0.00% 0 0.00% /stats/
4 1393 0.81% 98278 1.13% 0 0.00% 0 0.00% /stats/usage_201709.html
5 1284 0.75% 81541 0.94% 0 0.00% 0 0.00% /stats/usage_201506.html
6 1011 0.59% 370 0.00% 0 0.00% 0 0.00% /robots.txt
7 587 0.34% 115783 1.33% 0 0.00% 0 0.00% /Informatica/Tesi/Luca_Lodi_Rizzini_20080924.pdf
8 498 0.29% 6778 0.08% 0 0.00% 0 0.00% /stats/usage_201803.html
9 418 0.24% 421 0.00% 0 0.00% 0 0.00% /cgi-bin/purrs_rrs.cgi
10 418 0.24% 30260 0.35% 0 0.00% 0 0.00% /stats/usage_201801.html
11 376 0.22% 1393 0.02% 0 0.00% 0 0.00% /purrs/
12 280 0.16% 17440 0.20% 0 0.00% 0 0.00% /stats/usage_201608.html
13 272 0.16% 20573 0.24% 0 0.00% 0 0.00% /Informatica/Corsi/2003-04/ICT_Azienda_D02_ProcessiAziendali.pdf
14 265 0.15% 3319 0.04% 0 0.00% 0 0.00% /stats/usage_201708.html
15 260 0.15% 3029 0.03% 0 0.00% 0 0.00% /pipermail/ppl-devel/2008-September/author.html
16 253 0.15% 4459 0.05% 0 0.00% 0 0.00% /pipermail/ppl-devel/2008-September/thread.html
17 250 0.15% 2855 0.03% 0 0.00% 0 0.00% /pipermail/ppl-devel/2008-September/date.html
18 240 0.14% 2240 0.03% 0 0.00% 0 0.00% /pipermail/ppl-devel/2006-January/subject.html
19 234 0.14% 2144 0.02% 0 0.00% 0 0.00% /pipermail/ppl-devel/2001-October/date.html
20 229 0.13% 2564 0.03% 0 0.00% 0 0.00% /pipermail/ppl-devel/2008-September/subject.html
21 228 0.13% 3230 0.04% 0 0.00% 0 0.00% /pipermail/ppl-devel/2001-October/thread.html
22 227 0.13% 2106 0.02% 0 0.00% 0 0.00% /pipermail/ppl-devel/2001-October/author.html
23 227 0.13% 3381 0.04% 0 0.00% 0 0.00% /pipermail/ppl-devel/2006-January/thread.html
24 219 0.13% 2016 0.02% 0 0.00% 0 0.00% /pipermail/ppl-devel/2001-October/subject.html
25 219 0.13% 2239 0.03% 0 0.00% 0 0.00% /pipermail/ppl-devel/2006-January/author.html
26 206 0.12% 1894 0.02% 0 0.00% 0 0.00% /pipermail/ppl-devel/2008-October/subject.html
27 192 0.11% 1829 0.02% 0 0.00% 0 0.00% /pipermail/ppl-devel/2006-January/date.html
28 188 0.11% 2742 0.03% 0 0.00% 0 0.00% /pipermail/ppl-devel/2008-October/thread.html
29 187 0.11% 1784 0.02% 0 0.00% 0 0.00% /pipermail/ppl-devel/2008-October/author.html
30 186 0.11% 1747 0.02% 0 0.00% 0 0.00% /pipermail/ppl-devel/2008-October/date.html

Top 10 of 12487 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 95231 55.40% 4889329 56.36% 0 0.00% 0 0.00% /git/gitweb.cgi
2 74 0.04% 312758 3.61% 0 0.00% 0 0.00% /Informatica/Tesi/Ferdinando_Fioretto_20091214.pdf
3 28 0.02% 253660 2.92% 0 0.00% 0 0.00% /Informatica/Tesi/Francesco_Pini_20150325.pdf
4 166 0.10% 243465 2.81% 0 0.00% 0 0.00% /Informatica/Tesi/Bartolomeo_Lombardi_20150708.pdf
5 27 0.02% 226199 2.61% 0 0.00% 0 0.00% /Informatica/Tesi/Abdullah_Siddique_20140709.pdf
6 587 0.34% 115783 1.33% 0 0.00% 0 0.00% /Informatica/Tesi/Luca_Lodi_Rizzini_20080924.pdf
7 33 0.02% 110011 1.27% 0 0.00% 0 0.00% /Informatica/Tesi/Dario_Buffagni_20141218.pdf
8 1393 0.81% 98278 1.13% 0 0.00% 0 0.00% /stats/usage_201709.html
9 15 0.01% 94108 1.08% 0 0.00% 0 0.00% /Informatica/Tesi/Sebastian_Davrieux_20150325.pdf
10 86 0.05% 89766 1.03% 0 0.00% 0 0.00% /Informatica/Tesi/Andrea_Zanelli_20090225.pdf

Top 10 of 636 Total Entry Pages
# Hits Visits URL
1 95231 55.40% 2772 52.99% /git/gitweb.cgi
2 9098 5.29% 417 7.97% /
3 1284 0.75% 317 6.06% /stats/usage_201506.html
4 376 0.22% 310 5.93% /purrs/
5 2619 1.52% 210 4.01% /stats/
6 498 0.29% 45 0.86% /stats/usage_201803.html
7 56 0.03% 43 0.82% /pipermail/ppl-devel/
8 280 0.16% 41 0.78% /stats/usage_201608.html
9 40 0.02% 29 0.55% /stats/usage_201704.html
10 66 0.04% 26 0.50% /~bagnara/

Top 10 of 599 Total Exit Pages
# Hits Visits URL
1 95231 55.40% 2844 53.32% /git/gitweb.cgi
2 9098 5.29% 478 8.96% /
3 1284 0.75% 317 5.94% /stats/usage_201506.html
4 2619 1.52% 209 3.92% /stats/
5 376 0.22% 167 3.13% /purrs/
6 418 0.24% 83 1.56% /cgi-bin/purrs_rrs.cgi
7 146 0.08% 47 0.88% /images/cs_at_parma
8 498 0.29% 43 0.81% /stats/usage_201803.html
9 56 0.03% 42 0.79% /pipermail/ppl-devel/
10 54 0.03% 41 0.77% /Informatica/images/cs_at_parma

Top 30 of 2153 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7335 4.27% 7335 4.51% 25715 0.30% 0 0.00% 0 0.00% 1 0.02% 45.55.191.73
2 2609 1.52% 2583 1.59% 12056 0.14% 0 0.00% 0 0.00% 5 0.09% 46.229.168.76
3 2591 1.51% 2571 1.58% 12105 0.14% 0 0.00% 0 0.00% 8 0.14% 46.229.168.75
4 2564 1.49% 2546 1.57% 12119 0.14% 0 0.00% 0 0.00% 7 0.13% 46.229.168.78
5 2559 1.49% 2540 1.56% 12157 0.14% 0 0.00% 0 0.00% 7 0.13% 46.229.168.65
6 2546 1.48% 2518 1.55% 12080 0.14% 0 0.00% 0 0.00% 8 0.14% 46.229.168.80
7 2498 1.45% 2474 1.52% 11300 0.13% 0 0.00% 0 0.00% 9 0.16% 46.229.168.77
8 2465 1.43% 2442 1.50% 12150 0.14% 0 0.00% 0 0.00% 4 0.07% 46.229.168.66
9 2460 1.43% 2442 1.50% 11653 0.13% 0 0.00% 0 0.00% 8 0.14% 46.229.168.74
10 2446 1.42% 2424 1.49% 11842 0.14% 0 0.00% 0 0.00% 5 0.09% 46.229.168.70
11 2393 1.39% 2366 1.46% 11240 0.13% 0 0.00% 0 0.00% 10 0.18% 46.229.168.79
12 2302 1.34% 2278 1.40% 10866 0.13% 0 0.00% 0 0.00% 14 0.25% 46.229.168.73
13 2293 1.33% 2276 1.40% 10603 0.12% 0 0.00% 0 0.00% 14 0.25% 46.229.168.69
14 2234 1.30% 2216 1.36% 10356 0.12% 0 0.00% 0 0.00% 19 0.34% 46.229.168.67
15 2087 1.21% 2058 1.27% 9765 0.11% 0 0.00% 0 0.00% 20 0.36% 46.229.168.72
16 2002 1.16% 1990 1.22% 9911 0.11% 0 0.00% 0 0.00% 28 0.51% 46.229.168.68
17 1921 1.12% 1917 1.18% 285241 3.29% 0 0.00% 0 0.00% 192 3.48% 216.244.66.247
18 1899 1.10% 1879 1.16% 9518 0.11% 0 0.00% 0 0.00% 30 0.54% 46.229.168.71
19 1841 1.07% 1839 1.13% 290114 3.34% 0 0.00% 0 0.00% 146 2.64% 216.244.66.195
20 1665 0.97% 1661 1.02% 89403 1.03% 0 0.00% 0 0.00% 77 1.39% 216.244.66.228
21 1467 0.85% 1458 0.90% 30574 0.35% 0 0.00% 0 0.00% 34 0.62% 180.76.15.163
22 1457 0.85% 1450 0.89% 30288 0.35% 0 0.00% 0 0.00% 33 0.60% 180.76.15.151
23 1444 0.84% 1439 0.89% 28066 0.32% 0 0.00% 0 0.00% 33 0.60% 180.76.15.156
24 1436 0.84% 1411 0.87% 88902 1.02% 0 0.00% 0 0.00% 17 0.31% 34.203.29.225
25 1421 0.83% 1415 0.87% 48008 0.55% 0 0.00% 0 0.00% 33 0.60% 180.76.15.138
26 1419 0.83% 1410 0.87% 35993 0.41% 0 0.00% 0 0.00% 32 0.58% 180.76.15.162
27 1417 0.82% 1410 0.87% 36852 0.42% 0 0.00% 0 0.00% 33 0.60% 180.76.15.155
28 1415 0.82% 1409 0.87% 36976 0.43% 0 0.00% 0 0.00% 34 0.62% 180.76.15.141
29 1413 0.82% 1409 0.87% 44100 0.51% 0 0.00% 0 0.00% 34 0.62% 180.76.15.149
30 1409 0.82% 1398 0.86% 37353 0.43% 0 0.00% 0 0.00% 34 0.62% 180.76.15.161

Top 10 of 2153 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1321 0.77% 1321 0.81% 2021963 23.31% 0 0.00% 0 0.00% 1 0.02% 35.184.73.193
2 1841 1.07% 1839 1.13% 290114 3.34% 0 0.00% 0 0.00% 146 2.64% 216.244.66.195
3 1921 1.12% 1917 1.18% 285241 3.29% 0 0.00% 0 0.00% 192 3.48% 216.244.66.247
4 601 0.35% 553 0.34% 164858 1.90% 0 0.00% 0 0.00% 101 1.83% 141.8.142.1
5 1383 0.80% 1383 0.85% 97659 1.13% 0 0.00% 0 0.00% 5 0.09% 93.72.51.208
6 1038 0.60% 1015 0.62% 94324 1.09% 0 0.00% 0 0.00% 4 0.07% 35.168.1.243
7 1665 0.97% 1661 1.02% 89403 1.03% 0 0.00% 0 0.00% 77 1.39% 216.244.66.228
8 1436 0.84% 1411 0.87% 88902 1.02% 0 0.00% 0 0.00% 17 0.31% 34.203.29.225
9 1104 0.64% 1089 0.67% 77757 0.90% 0 0.00% 0 0.00% 6 0.11% 207.46.13.77
10 66 0.04% 6 0.00% 66066 0.76% 0 0.00% 0 0.00% 0 0.00% 151.26.155.97

Top 30 of 4217 Total Referrers
# Hits Referrer
1 152018 88.44% - (Direct Request)
2 1158 0.67% http://cialisvipsale.com/
3 1021 0.59% https://www.google.it/
4 790 0.46% http://xxxfax.com
5 637 0.37% http://www.cs.unipr.it/purrs/
6 396 0.23% http://era-nsk.com/
7 324 0.19% http://lasix365.party
8 308 0.18% http://cialissm.bid
9 260 0.15% http://levitranmh.party
10 253 0.15% http://buntube.net
11 248 0.14% http://prednisone-deltasone.party
12 200 0.12% http://chidporn.com
13 189 0.11% http://prof-trenageri.in.ua
14 177 0.10% https://www.google.com/
15 175 0.10% https://statecarinsurance.us
16 173 0.10% http://atsurrere.wordpress.com
17 168 0.10% http://shvedki.biz.ua
18 168 0.10% http://sport-ploshadki.biz.ua
19 168 0.10% http://sportivniy.biz.ua
20 165 0.10% http://ruffderquithrop.wordpress.com
21 161 0.09% https://kasino-vulcan.online
22 159 0.09% http://kardio-trenageri.in.ua
23 156 0.09% http://sport-ploshadki.in.ua
24 137 0.08% http://www.cs.unipr.it/cgi-bin/purrs_rrs.cgi
25 129 0.08% http://ploshadki.biz.ua
26 123 0.07% http://shvedki.in.ua
27 123 0.07% http://ulichniy-trenager.biz.ua
28 116 0.07% http://informatica.fis.unipr.it/cgi-bin/campusnet/home.pl/View
29 114 0.07% http://montsandcomri.wordpress.com
30 108 0.06% http://pharmacy-online.bid

Top 15 of 1010 Total User Agents
# Hits User Agent
1 81663 47.51% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 37965 22.09% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
3 8643 5.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 5427 3.16% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 3888 2.26% MauiBot (crawler.feedback+wc@gmail.com)
6 2226 1.30% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
7 1321 0.77% Java/1.8.0_121
8 1297 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
9 1288 0.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 926 0.54% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
11 903 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
12 746 0.43% Googlebot/2.1 (+http://www.google.com/bot.html)
13 659 0.38% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
14 570 0.33% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 533 0.31% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Location for March 2018

Top 30 of 73 Total Locations
# Hits Files kB F kB In kB Out Location
1 81937 47.67% 81438 50.12% 2039589 23.51% 0 0.00% 0 0.00% China
2 47010 27.35% 45621 28.08% 613807 7.08% 0 0.00% 0 0.00% Unresolved/Unknown
3 33205 19.32% 30587 18.83% 3981045 45.89% 0 0.00% 0 0.00% United States
4 4969 2.89% 2224 1.37% 1496289 17.25% 0 0.00% 0 0.00% Italy
5 1744 1.01% 1737 1.07% 114194 1.32% 0 0.00% 0 0.00% Ukraine
6 824 0.48% 727 0.45% 207838 2.40% 0 0.00% 0 0.00% Germany
7 494 0.29% 486 0.30% 6231 0.07% 0 0.00% 0 0.00% Russian Federation
8 371 0.22% 339 0.21% 40375 0.47% 0 0.00% 0 0.00% Canada
9 203 0.12% 78 0.05% 92654 1.07% 0 0.00% 0 0.00% Great Britain (UK)
10 79 0.05% 50 0.03% 25820 0.30% 0 0.00% 0 0.00% France
11 79 0.05% 79 0.05% 11123 0.13% 0 0.00% 0 0.00% Latvia
12 69 0.04% 28 0.02% 13464 0.16% 0 0.00% 0 0.00% Spain
13 59 0.03% 56 0.03% 3593 0.04% 0 0.00% 0 0.00% Israel
14 58 0.03% 21 0.01% 67 0.00% 0 0.00% 0 0.00% Korea (South)
15 56 0.03% 39 0.02% 1854 0.02% 0 0.00% 0 0.00% Netherlands
16 55 0.03% 38 0.02% 594 0.01% 0 0.00% 0 0.00% Czech Republic
17 54 0.03% 53 0.03% 108 0.00% 0 0.00% 0 0.00% Hungary
18 44 0.03% 33 0.02% 1046 0.01% 0 0.00% 0 0.00% Brazil
19 41 0.02% 20 0.01% 2354 0.03% 0 0.00% 0 0.00% Norway
20 37 0.02% 32 0.02% 1268 0.01% 0 0.00% 0 0.00% Austria
21 36 0.02% 23 0.01% 777 0.01% 0 0.00% 0 0.00% Indonesia
22 35 0.02% 24 0.01% 7285 0.08% 0 0.00% 0 0.00% Japan
23 30 0.02% 10 0.01% 10 0.00% 0 0.00% 0 0.00% Viet Nam
24 29 0.02% 26 0.02% 319 0.00% 0 0.00% 0 0.00% Denmark
25 29 0.02% 21 0.01% 370 0.00% 0 0.00% 0 0.00% Pakistan
26 21 0.01% 19 0.01% 684 0.01% 0 0.00% 0 0.00% Peru
27 21 0.01% 19 0.01% 57 0.00% 0 0.00% 0 0.00% Romania
28 20 0.01% 14 0.01% 40 0.00% 0 0.00% 0 0.00% Australia
29 19 0.01% 11 0.01% 28 0.00% 0 0.00% 0 0.00% Poland
30 17 0.01% 11 0.01% 500 0.01% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01