Usage Statistics for spartacus

Summary Period: January 2017
Generated 11-Feb-2017 07:48 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2017
Total Hits 126808
Total Files 122904
Total Pages 120340
Total Visits 3380
Total kB Files 3838262
Total kB In 0
Total kB Out 0
Total Unique Sites 1174
Total Unique URLs 11010
Total Unique Referrers 562
Total Unique User Agents 467
. Avg Max
Hits per Hour 1761 3567
Hits per Day 42269 49243
Files per Day 40968 47522
Pages per Day 40113 45154
Visits per Day 1126 1487
kB Files per Day 1279421 1640453
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 122904
Code 206 - Partial Content 912
Code 301 - Moved Permanently 140
Code 304 - Not Modified 136
Code 400 - Bad Request 41
Code 403 - Forbidden 19
Code 404 - Not Found 2652
Code 406 - Not Acceptable 3

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
29 31219 24.62% 30456 24.78% 30547 25.38% 809 23.93% 467 39.78% 962612 25.08% 0 0.00% 0 0.00%
30 46346 36.55% 44926 36.55% 45154 37.52% 1232 36.45% 662 56.39% 1235197 32.18% 0 0.00% 0 0.00%
31 49243 38.83% 47522 38.67% 44639 37.09% 1487 43.99% 731 62.27% 1640453 42.74% 0 0.00% 0 0.00%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1305 3916 3.09% 1270 3811 3.10% 1282 3846 3.20% 29062 87186 2.27% 0 0 0.00% 0 0 0.00%
1 1290 3872 3.05% 1270 3810 3.10% 1273 3820 3.17% 26020 78059 2.03% 0 0 0.00% 0 0 0.00%
2 1285 3855 3.04% 1238 3714 3.02% 1258 3776 3.14% 28184 84551 2.20% 0 0 0.00% 0 0 0.00%
3 1323 3970 3.13% 1300 3900 3.17% 1309 3928 3.26% 30987 92961 2.42% 0 0 0.00% 0 0 0.00%
4 1290 3872 3.05% 1273 3820 3.11% 1275 3827 3.18% 31121 93362 2.43% 0 0 0.00% 0 0 0.00%
5 1254 3764 2.97% 1225 3676 2.99% 1233 3700 3.07% 37886 113657 2.96% 0 0 0.00% 0 0 0.00%
6 1067 3202 2.53% 1048 3145 2.56% 1056 3169 2.63% 26092 78277 2.04% 0 0 0.00% 0 0 0.00%
7 1096 3288 2.59% 1073 3219 2.62% 1080 3242 2.69% 27461 82382 2.15% 0 0 0.00% 0 0 0.00%
8 1740 5222 4.12% 1696 5088 4.14% 1706 5119 4.25% 49521 148563 3.87% 0 0 0.00% 0 0 0.00%
9 1697 5093 4.02% 1650 4951 4.03% 1652 4956 4.12% 54681 164044 4.27% 0 0 0.00% 0 0 0.00%
10 1753 5261 4.15% 1683 5051 4.11% 1685 5057 4.20% 50250 150749 3.93% 0 0 0.00% 0 0 0.00%
11 1859 5579 4.40% 1790 5372 4.37% 1788 5366 4.46% 65760 197279 5.14% 0 0 0.00% 0 0 0.00%
12 1981 5944 4.69% 1915 5746 4.68% 1917 5751 4.78% 75115 225344 5.87% 0 0 0.00% 0 0 0.00%
13 1965 5897 4.65% 1902 5706 4.64% 1933 5799 4.82% 64907 194721 5.07% 0 0 0.00% 0 0 0.00%
14 2257 6771 5.34% 2168 6505 5.29% 2096 6288 5.23% 81291 243872 6.35% 0 0 0.00% 0 0 0.00%
15 2451 7353 5.80% 2328 6986 5.68% 1912 5737 4.77% 64747 194241 5.06% 0 0 0.00% 0 0 0.00%
16 2430 7292 5.75% 2312 6938 5.65% 1914 5744 4.77% 72330 216989 5.65% 0 0 0.00% 0 0 0.00%
17 2145 6435 5.07% 2059 6179 5.03% 1978 5934 4.93% 94976 284928 7.42% 0 0 0.00% 0 0 0.00%
18 2032 6097 4.81% 1966 5899 4.80% 1960 5882 4.89% 81913 245739 6.40% 0 0 0.00% 0 0 0.00%
19 2018 6055 4.77% 1958 5874 4.78% 1956 5869 4.88% 70829 212487 5.54% 0 0 0.00% 0 0 0.00%
20 2009 6029 4.75% 1935 5806 4.72% 1930 5791 4.81% 61824 185473 4.83% 0 0 0.00% 0 0 0.00%
21 1968 5906 4.66% 1928 5785 4.71% 1931 5795 4.82% 59222 177667 4.63% 0 0 0.00% 0 0 0.00%
22 1998 5995 4.73% 1963 5891 4.79% 1972 5918 4.92% 50427 151282 3.94% 0 0 0.00% 0 0 0.00%
23 2046 6140 4.84% 2010 6032 4.91% 2008 6026 5.01% 44817 134450 3.50% 0 0 0.00% 0 0 0.00%

Top 30 of 11010 Total URLs
# Hits kB F kB In kB Out URL
1 102917 81.16% 2575663 67.10% 0 0.00% 0 0.00% /git/gitweb.cgi
2 3117 2.46% 146613 3.82% 0 0.00% 0 0.00% /stats/usage_201701.html
3 2375 1.87% 6038 0.16% 0 0.00% 0 0.00% /stats/
4 632 0.50% 39438 1.03% 0 0.00% 0 0.00% /stats/usage_201501.html
5 490 0.39% 911 0.02% 0 0.00% 0 0.00% /
6 278 0.22% 18024 0.47% 0 0.00% 0 0.00% /stats/usage_201506.html
7 268 0.21% 16205 0.42% 0 0.00% 0 0.00% /stats/usage_201408.html
8 228 0.18% 225 0.01% 0 0.00% 0 0.00% /cgi-bin/purrs_rrs.cgi
9 131 0.10% 48 0.00% 0 0.00% 0 0.00% /robots.txt
10 129 0.10% 53701 1.40% 0 0.00% 0 0.00% /Informatica/Tesi/Luca_Lodi_Rizzini_20080924.pdf
11 128 0.10% 467 0.01% 0 0.00% 0 0.00% /purrs/
12 98 0.08% 8132 0.21% 0 0.00% 0 0.00% /Informatica/Corsi/2003-04/ICT_Azienda_D02_ProcessiAziendali.pdf
13 76 0.06% 96415 2.51% 0 0.00% 0 0.00% /Informatica/Tesi/Bartolomeo_Lombardi_20150708.pdf
14 69 0.05% 154 0.00% 0 0.00% 0 0.00% /images/cs_at_parma
15 61 0.05% 3368 0.09% 0 0.00% 0 0.00% /stats/usage_201611.html
16 61 0.05% 3537 0.09% 0 0.00% 0 0.00% /stats/usage_201612.html
17 56 0.04% 3058 0.08% 0 0.00% 0 0.00% /stats/usage_201601.html
18 56 0.04% 3246 0.08% 0 0.00% 0 0.00% /stats/usage_201609.html
19 55 0.04% 3080 0.08% 0 0.00% 0 0.00% /stats/usage_201608.html
20 55 0.04% 3064 0.08% 0 0.00% 0 0.00% /stats/usage_201610.html
21 47 0.04% 32076 0.84% 0 0.00% 0 0.00% /Informatica/Tesi/Andrea_Gandolfi_20130424.pdf
22 39 0.03% 275150 7.17% 0 0.00% 0 0.00% /Informatica/Tesi/Abdullah_Siddique_20140709.pdf
23 39 0.03% 53 0.00% 0 0.00% 0 0.00% /~zaffanella/
24 38 0.03% 605 0.02% 0 0.00% 0 0.00% /pipermail/ppl-devel/attachments/20131109/dca86515/attachment.obj
25 31 0.02% 509 0.01% 0 0.00% 0 0.00% /Informatica/Corsi/2003-04/ICT_Azienda_D03_ERP.pdf
26 29 0.02% 11408 0.30% 0 0.00% 0 0.00% /Informatica/Corsi/2004-05/Mastroeni2004.pdf
27 28 0.02% 130 0.00% 0 0.00% 0 0.00% /git/
28 23 0.02% 15991 0.42% 0 0.00% 0 0.00% /CILC04/DownloadArea/CILC04_Proceedings.pdf
29 23 0.02% 54 0.00% 0 0.00% 0 0.00% /Informatica/images/cs_at_parma
30 20 0.02% 66 0.00% 0 0.00% 0 0.00% /Informatica/Corsi/2004-05/Fisica1

Top 10 of 11010 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 102917 81.16% 2575663 67.10% 0 0.00% 0 0.00% /git/gitweb.cgi
2 39 0.03% 275150 7.17% 0 0.00% 0 0.00% /Informatica/Tesi/Abdullah_Siddique_20140709.pdf
3 3117 2.46% 146613 3.82% 0 0.00% 0 0.00% /stats/usage_201701.html
4 76 0.06% 96415 2.51% 0 0.00% 0 0.00% /Informatica/Tesi/Bartolomeo_Lombardi_20150708.pdf
5 14 0.01% 65948 1.72% 0 0.00% 0 0.00% /Informatica/Tesi/Ferdinando_Fioretto_20091214.pdf
6 129 0.10% 53701 1.40% 0 0.00% 0 0.00% /Informatica/Tesi/Luca_Lodi_Rizzini_20080924.pdf
7 632 0.50% 39438 1.03% 0 0.00% 0 0.00% /stats/usage_201501.html
8 5 0.00% 33209 0.87% 0 0.00% 0 0.00% /Informatica/Tesi/Francesco_Pini_20150325.pdf
9 47 0.04% 32076 0.84% 0 0.00% 0 0.00% /Informatica/Tesi/Andrea_Gandolfi_20130424.pdf
10 18 0.01% 26206 0.68% 0 0.00% 0 0.00% /Informatica/Tesi/Andrea_Zanelli_20090225.pdf

Top 10 of 276 Total Entry Pages
# Hits Visits URL
1 102917 81.16% 2261 68.79% /git/gitweb.cgi
2 490 0.39% 251 7.64% /
3 128 0.10% 119 3.62% /purrs/
4 2375 1.87% 115 3.50% /stats/
5 278 0.22% 80 2.43% /stats/usage_201506.html
6 3117 2.46% 47 1.43% /stats/usage_201701.html
7 39 0.03% 25 0.76% /~zaffanella/
8 20 0.02% 19 0.58% /Informatica/Corsi/2004-05/Fisica1
9 56 0.04% 12 0.37% /stats/usage_201609.html
10 56 0.04% 11 0.33% /stats/usage_201601.html

Top 10 of 270 Total Exit Pages
# Hits Visits URL
1 102917 81.16% 2173 67.34% /git/gitweb.cgi
2 490 0.39% 282 8.74% /
3 2375 1.87% 115 3.56% /stats/
4 268 0.21% 66 2.05% /stats/usage_201408.html
5 128 0.10% 52 1.61% /purrs/
6 228 0.18% 44 1.36% /cgi-bin/purrs_rrs.cgi
7 3117 2.46% 42 1.30% /stats/usage_201701.html
8 23 0.02% 20 0.62% /Informatica/images/cs_at_parma
9 69 0.05% 19 0.59% /images/cs_at_parma
10 39 0.03% 17 0.53% /~zaffanella/

Top 30 of 1174 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5677 4.48% 5669 4.61% 9622 0.25% 0 0.00% 0 0.00% 2 0.06% 178.63.1.153
2 4386 3.46% 3956 3.22% 7421 0.19% 0 0.00% 0 0.00% 1 0.03% 78.46.32.163
3 2853 2.25% 2853 2.32% 134320 3.50% 0 0.00% 0 0.00% 2 0.06% 77.123.77.158
4 2142 1.69% 2086 1.70% 39664 1.03% 0 0.00% 0 0.00% 18 0.53% 207.46.13.91
5 2018 1.59% 1969 1.60% 47384 1.23% 0 0.00% 0 0.00% 17 0.50% 207.46.13.175
6 1597 1.26% 1589 1.29% 34836 0.91% 0 0.00% 0 0.00% 1 0.03% 180.76.15.159
7 1586 1.25% 1578 1.28% 35351 0.92% 0 0.00% 0 0.00% 1 0.03% 180.76.15.147
8 1574 1.24% 1574 1.28% 3184 0.08% 0 0.00% 0 0.00% 50 1.48% 195.88.16.114
9 1557 1.23% 1553 1.26% 38092 0.99% 0 0.00% 0 0.00% 2 0.06% 180.76.15.139
10 1551 1.22% 1543 1.26% 37361 0.97% 0 0.00% 0 0.00% 1 0.03% 180.76.15.158
11 1546 1.22% 1534 1.25% 27039 0.70% 0 0.00% 0 0.00% 2 0.06% 180.76.15.138
12 1546 1.22% 1536 1.25% 37826 0.99% 0 0.00% 0 0.00% 2 0.06% 180.76.15.20
13 1542 1.22% 1532 1.25% 32533 0.85% 0 0.00% 0 0.00% 1 0.03% 180.76.15.157
14 1542 1.22% 1527 1.24% 40390 1.05% 0 0.00% 0 0.00% 1 0.03% 180.76.15.162
15 1539 1.21% 1532 1.25% 40516 1.06% 0 0.00% 0 0.00% 1 0.03% 180.76.15.155
16 1535 1.21% 1525 1.24% 31537 0.82% 0 0.00% 0 0.00% 1 0.03% 180.76.15.18
17 1534 1.21% 1523 1.24% 32395 0.84% 0 0.00% 0 0.00% 2 0.06% 180.76.15.149
18 1533 1.21% 1526 1.24% 48023 1.25% 0 0.00% 0 0.00% 2 0.06% 180.76.15.141
19 1527 1.20% 1522 1.24% 30604 0.80% 0 0.00% 0 0.00% 2 0.06% 180.76.15.145
20 1525 1.20% 1520 1.24% 39031 1.02% 0 0.00% 0 0.00% 1 0.03% 180.76.15.148
21 1524 1.20% 1510 1.23% 50380 1.31% 0 0.00% 0 0.00% 1 0.03% 180.76.15.29
22 1521 1.20% 1513 1.23% 29946 0.78% 0 0.00% 0 0.00% 2 0.06% 180.76.15.153
23 1519 1.20% 1506 1.23% 40466 1.05% 0 0.00% 0 0.00% 3 0.09% 180.76.15.163
24 1517 1.20% 1509 1.23% 36682 0.96% 0 0.00% 0 0.00% 2 0.06% 180.76.15.17
25 1515 1.19% 1511 1.23% 30795 0.80% 0 0.00% 0 0.00% 1 0.03% 180.76.15.152
26 1512 1.19% 1498 1.22% 31818 0.83% 0 0.00% 0 0.00% 3 0.09% 180.76.15.154
27 1510 1.19% 1503 1.22% 35606 0.93% 0 0.00% 0 0.00% 1 0.03% 180.76.15.7
28 1509 1.19% 1503 1.22% 35758 0.93% 0 0.00% 0 0.00% 1 0.03% 180.76.15.151
29 1507 1.19% 1494 1.22% 29283 0.76% 0 0.00% 0 0.00% 1 0.03% 180.76.15.134
30 1505 1.19% 1495 1.22% 43153 1.12% 0 0.00% 0 0.00% 1 0.03% 180.76.15.11

Top 10 of 1174 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 430 0.34% 427 0.35% 155197 4.04% 0 0.00% 0 0.00% 39 1.15% 216.244.66.237
2 2853 2.25% 2853 2.32% 134320 3.50% 0 0.00% 0 0.00% 2 0.06% 77.123.77.158
3 238 0.19% 238 0.19% 118086 3.08% 0 0.00% 0 0.00% 14 0.41% 216.244.66.227
4 138 0.11% 14 0.01% 66011 1.72% 0 0.00% 0 0.00% 0 0.00% 2.231.147.17
5 1524 1.20% 1510 1.23% 50380 1.31% 0 0.00% 0 0.00% 1 0.03% 180.76.15.29
6 1533 1.21% 1526 1.24% 48023 1.25% 0 0.00% 0 0.00% 2 0.06% 180.76.15.141
7 2018 1.59% 1969 1.60% 47384 1.23% 0 0.00% 0 0.00% 17 0.50% 207.46.13.175
8 1483 1.17% 1474 1.20% 44316 1.15% 0 0.00% 0 0.00% 1 0.03% 180.76.15.137
9 1505 1.19% 1495 1.22% 43153 1.12% 0 0.00% 0 0.00% 1 0.03% 180.76.15.11
10 1385 1.09% 1381 1.12% 41238 1.07% 0 0.00% 0 0.00% 3 0.09% 180.76.15.34

Top 30 of 562 Total Referrers
# Hits Referrer
1 117941 93.01% - (Direct Request)
2 3055 2.41% http://wormsstop.org/
3 632 0.50% http://profmag.net/
4 404 0.32% http://indianonlinepharmacy.gdn
5 332 0.26% http://www.cs.unipr.it/purrs/
6 301 0.24% https://www.google.it/
7 144 0.11% http://www.boxfon.ru
8 142 0.11% http://hotflirt.ru
9 142 0.11% http://www.prepaid-international-phone-card.com
10 141 0.11% http://bigzon.com
11 128 0.10% http://online-pharmaciescanada.com
12 74 0.06% http://www.cs.unipr.it/Informatica/Tesi/Luca_Lodi_Rizzini_20080924.pdf
13 71 0.06% http://www.dmi.unipr.it/it/didattica/inf/archivio-appelli-laurea
14 68 0.05% https://audiojungle.net/item/christmas-piano/19056234/
15 67 0.05% https://www.google.com/
16 61 0.05% http://www.cs.unipr.it/cgi-bin/purrs_rrs.cgi
17 60 0.05% http://planetbsd.ru/ekzotika/massazh-eroticheskiy-vsego-tela-video.php
18 47 0.04% http://www.cs.unipr.it/Informatica/Corsi/2003-04/ICT_Azienda_D02_ProcessiAziendali.pdf
19 45 0.04% http://www.cs.unipr.it/~zaffanella/
20 43 0.03% http://www.cs.unipr.it/
21 40 0.03% http://bestwinsoft.ru
22 30 0.02% http://allandfull.ru/brizgi/kak-sdelat-chto-bi-zhenshina-konchila.php
23 30 0.02% http://allandfull.ru/hardcore/porno-video-s-krasivimi-devushkami-za-dengi.php
24 30 0.02% http://allandfull.ru/hardkor/shalavi-na-doroge-porno.php
25 30 0.02% http://allandfull.ru/latinos-hd/seks-v-meksike-smotret.php
26 30 0.02% http://allandfull.ru/lyubitelskoe/devushka-sasaet-chlen.php
27 30 0.02% http://allandfull.ru/negritosochki/zrelaya-popki-golie-foto.php
28 30 0.02% http://allandfull.ru/porno-s-rizhimi/seks-na-skrituyu-kameru-podborka.php
29 30 0.02% http://allandfull.ru/sperma-v-anuse/mozhno-li-masturbirovat-posle.php
30 30 0.02% http://artandwork.ru/bolshie-siski/porno-onlayn-s-monstrami.php

Top 15 of 467 Total User Agents
# Hits User Agent
1 94715 74.69% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 9277 7.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 5677 4.48% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 4386 3.46% vebidoobot
5 1603 1.26% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
6 676 0.53% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 668 0.53% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 569 0.45% Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/35.0
9 350 0.28% MobileSafari/602.1 CFNetwork/808.2.16 Darwin/16.3.0
10 246 0.19% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 210 0.17% MobileSafari/602.1 CFNetwork/808.1.4 Darwin/16.1.0
12 202 0.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 183 0.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
14 171 0.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
15 164 0.13% MobileSafari/602.1 CFNetwork/808.3 Darwin/16.3.0

Usage by Location for January 2017

Top 30 of 40 Total Locations
# Hits Files kB F kB In kB Out Location
1 92801 73.18% 92193 75.01% 2152598 56.08% 0 0.00% 0 0.00% China
2 12266 9.67% 11747 9.56% 677596 17.65% 0 0.00% 0 0.00% United States
3 8062 6.36% 7453 6.06% 263598 6.87% 0 0.00% 0 0.00% Unresolved/Unknown
4 4718 3.72% 4226 3.44% 34744 0.91% 0 0.00% 0 0.00% Germany
5 3123 2.46% 3062 2.49% 143784 3.75% 0 0.00% 0 0.00% Ukraine
6 2083 1.64% 2052 1.67% 57495 1.50% 0 0.00% 0 0.00% Canada
7 1730 1.36% 1727 1.41% 4381 0.11% 0 0.00% 0 0.00% Russian Federation
8 1177 0.93% 667 0.54% 418591 10.91% 0 0.00% 0 0.00% Italy
9 381 0.30% 378 0.31% 25865 0.67% 0 0.00% 0 0.00% Romania
10 161 0.13% 52 0.04% 13537 0.35% 0 0.00% 0 0.00% Great Britain (UK)
11 148 0.12% 145 0.12% 1737 0.05% 0 0.00% 0 0.00% Poland
12 38 0.03% 33 0.03% 10151 0.26% 0 0.00% 0 0.00% France
13 15 0.01% 14 0.01% 24310 0.63% 0 0.00% 0 0.00% United Arab Emirates
14 14 0.01% 7 0.01% 5 0.00% 0 0.00% 0 0.00% Czech Republic
15 9 0.01% 7 0.01% 126 0.00% 0 0.00% 0 0.00% Greece
16 9 0.01% 6 0.00% 8364 0.22% 0 0.00% 0 0.00% Japan
17 7 0.01% 4 0.00% 12 0.00% 0 0.00% 0 0.00% Turkey
18 6 0.00% 5 0.00% 10 0.00% 0 0.00% 0 0.00% Portugal
19 6 0.00% 4 0.00% 345 0.01% 0 0.00% 0 0.00% Taiwan
20 5 0.00% 3 0.00% 14 0.00% 0 0.00% 0 0.00% Israel
21 5 0.00% 3 0.00% 14 0.00% 0 0.00% 0 0.00% Mexico
22 5 0.00% 3 0.00% 9 0.00% 0 0.00% 0 0.00% Netherlands
23 4 0.00% 2 0.00% 8 0.00% 0 0.00% 0 0.00% India
24 4 0.00% 2 0.00% 8 0.00% 0 0.00% 0 0.00% Malaysia
25 4 0.00% 4 0.00% 526 0.01% 0 0.00% 0 0.00% Viet Nam
26 3 0.00% 3 0.00% 162 0.00% 0 0.00% 0 0.00% Slovenia
27 2 0.00% 1 0.00% 119 0.00% 0 0.00% 0 0.00% Austria
28 2 0.00% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Australia
29 2 0.00% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Bahrain
30 2 0.00% 1 0.00% 91 0.00% 0 0.00% 0 0.00% Switzerland


Generated by Webalizer Version 2.01